| Magazine Reviews | | Notes |
321 Ignition Magazine Speads car Part 1 |  | Article about the design and build of the Speads RS08 racing car. This car features a DL2 and DASH3 data logger and instrumentation package. |
Track and Race Cars - Data logging and Britcar |  | Date: June 2008 Language: English An article looking at data logging in competitive events, focusing on the Britcar racing series and our DL1. |
Full throttle data logging article
|  | Date: June 2007 Language: English An article looking at benefits and possibilities of data logging. Includes our DL1 and images from our software. |
Data Logging Part 6
|  | Date: Feb 2007 Language: English Part 6 of a 6-part feature on data logging. |
Data Logging Part 5
|  | Date: Jan 2007 Language: English Part 5 of a 6-part feature on data logging. |
Data Logging Part 4
|  | Date: Dec 2006 Language: English Part 4 of a 6-part feature on data logging. |
Data Logging Part 3
|  | Date: Nov 2006 Language: English Part 3 of a 6-part feature on data logging. |
Data Logging Part 2
|  | Date: Oct 2006 Language: English Part 2 of a 6-part feature on data logging. |
Data Logging Part 1 |  | Date: Sep 2006 Language: English Part 1 of a 6-part feature on data logging. |
mx Motor Extra  |  | Date: Jan 2007 Language: German. An excellent review of the AX22 and our software. |
SPEEDBOX launch press release  | | This PDF file announces the official launch of the SPEEDBOX high accuracy non-contact speed sensor, as exhibited at various trade shows during late-2006. |
BRAKEBOX launch press release  | | This PDF file announces the official launch of another brand new product from Race Technology - the BRAKEBOX braking test system. Please note that this product has since been discontinued. |
| GT Purely Porsche |  | Date: Feb 2005 Language: English. A little explanation of how measurement technology is advancing beyond the fifth wheel.... |
| Total911 |  | Date: May 2005 Language English An article describing the use of an AX22 by Total911 during a test day at Bruntingthorpe. The test data is available for download from the Total911 website. Please note that this product has since been discontinued. | Visit Total911 Website
|
| Banzai |  | Date: May 2005 Language: English. A mention in 'Banzai' magazine, when an AX22 was used to collect data in one of their vehicle/driver tests. Please note that this product has since been discontinued. |
Car and Driver  |  | Date: May 2005 Language: English. Comparison between the AX22 Performance Computer and six competitors. Please note that this product has since been discontinued. |
DL2 Technical Assessment of GPS Data Quality  |  | Date: May 2005 Language: English. Comparison of GPS performance of the DL2 and other leading vehicle measurement systems. (Race Technology) |
| Race Car Engineering | 
| Date: May 2005 Language: English. Short 'Technical Spotlight' article on the DL1. |
| Race Tech Magazine |  | Language: English. An excellent independent review of the DL90 in the superb Race Tech Magazine. |
Impreza WRX Club Analyse This... Analyse That...  |  | Date: May 2005 Language: English. Two articles from Hung Do, a member of the Australian Impreza WRX club, describing his experiences of the DL1 and RT analysis software and answering some commonly asked questions. An excellent introduction into the capabilities of the software. |
| KitCar magazine page: 1 2 3 4 |  | Language: English. A general article about vehicle performance but includes information and graphs from our performance meter. |
| GTI review magazine |  | Language: Finnish. We don't speak Finnish, but we understand this is a very favourable review of our meter! Even if you don't understand the text, the results table at the bottom of the article speaks for itself. |
| Streetfighters |  | Language: English. Only a brief introduction to our meter, and the text is mainly derived from our own promotional information, but the photograph gave us a good laugh! |
| V8 magazine: 1 2 3 |  | Language: Finnish. Again from what we have been told another excellent review. Certainly lots of test results are showing how accurate our meters are. |
| Performance Ford Magazine: 1 2 3 |  | Language: English. A full review of the AP22 meter compared against some other meters - obviously we came out the winner! We would dispute the errors they get, our times normally come out slower than the VBox (by about 0.1 - 0.2 seconds), but there is a good reason for that - and it's not because our meter is incorrect, it is because they were set up to measure different things. |
| XTRA ford club magazine |  | Language: English. A short review from a club magazine measuring the performance improvement from a Ford with and without a performance chip added. |
Burn Out: 1 2 3
|  | Language: Greek. An article on setting up and using the AX22, compiled by Nikos Vassilakis of Carcrazy.gr, Athens. Please note that this product has since been discontinued. |