DL1 Connector details
Connections for DL1 Mk1 (For Mk2 See below)
Front Panel
| PIN | DESCRIPTION |
| 1 | N/C |
| 2 | RX - Main Data In |
| 3 | TX - Main Data Out |
| 4 | TX - GPS Data Out |
| 5 | GND |
| 6 | RX GPS Data In |
| 7 | +12v Out ( 50 mA limit) |
| 8 | N/C |
| 9 | N/C |
Rear Panel
"WARNING": To avoid any possible damage to the car paintwork, please take care when mounting magnetic GPS antennas. In particular make sure that there are no dust or grit under the antenna. In some cases it maybe required to add additional protection to the paintwork prior to mounting the antenna to avoid damage.
| LABEL | DESCRIPTION | |
| +12vPower | | |
| Power Gnd | | |
| RPM [5v] | 5-15v Trigger - ECU or Tacho Use. | |
| Spark In | 1KHz HT Input - See Connecting RPM | |
| Spark Gnd | See Connecting RPM | |
| Start Logging | Active Low (Take to GND) - Toggles Logging ON/OFF | |
| Lap Beacon | | |
| Log Status | 50mA Max, Active High, indicates logging status | Out |
| Frequency 1 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| Frequency 2 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| Frequency 3 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| Frequency 4 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| GPS RF +3.3v | GPS Antenna Connection (3.3v) | |
| Analg 1 | 0-5v 16-Bit | In |
| Analg 2 | 0-5v 16-Bit | In |
| Analg 3 | 0-5v 16-Bit | In |
| Analg 4 | 0-5v 16-Bit | In |
| Analg 5 | 0-12v 16-Bit | In |
| Analg 6 | 0-12v 16-Bit | In |
| Analg 7 | 0-12v 16-Bit | In |
| GND | | |
| GND | | |
| +5v Ref Out | 50mA Max | Out |
Connections for DL1 Mk2 (For Mk1 See above)
Front Panel
The Mk2 DL1 connections are all on the rear panel
Rear Panel
"WARNING": To avoid any possible damage to the car paintwork, please take care when mounting magnetic GPS antennas. In particular make sure that there are no dust or grit under the antenna. In some cases it maybe required to add additional protection to the paintwork prior to mounting the antenna to avoid damage.
| PIN | DESCRIPTION |
| 1 | N/C |
| 2 | RX - Main Data In |
| 3 | TX - Main Data Out |
| 4 | TX - GPS Data Out |
| 5 | GND |
| 6 | RX GPS Data In |
| 7 | +12v Out ( 50 mA limit) |
| 8 | N/C |
| 9 | N/C |
| LABEL | DESCRIPTION | |
| Analg 1 | 0-12v 16-Bit | In |
| Analg 2 | 0-12v 16-Bit | In |
| Analg 3 | 0-12v 16-Bit | In |
| Analg 4 | 0-12v 16-Bit | In |
| Analg 5 | 0-12v 16-Bit | In |
| Analg 6 | 0-12v 16-Bit | In |
| Analg 7 | 0-12v 16-Bit | In |
| Analg 8 | 0-12v 16-Bit | In |
| rL - RPM Low Level | 5-15v Trigger - ECU or Tacho Use. | |
| GND | | |
| rH - RPM High Level | 1KHz HT Input - See Connecting RPM | |
| rG - RPM High Level Ground | See Connecting RPM | |
| Lap | Lap Beacon | |
| Trig | Active Low (Take to GND) - Toggles Logging ON/OFF | |
| Frequency 1 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| Frequency 2 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| Frequency 3 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| Frequency 4 | 100KΩ Pull Down Included. 5-12V I/P 2KHz Max. | In |
| +5v Ref Out | 50mA Max | Out |
| Stat | 50mA Max, Active High, indicates logging status | Out |
| STx | Serial data out | out |
| Gnd | | |
| SRx | Serial data in | In |
| +12vPower | | |
| GPS RF +3.3v | GPS Antenna Connection (3.3v) | |
Identifying your unit
For information on identifying which version of the DL1 you have, click here.