IMU06 Standard
Accuracy
| Accelerometer | |
| Range | ±10g |
| 3dB Bandwidth | 40Hz |
| Output Rate | 100Hz maximum |
| Accuracy | 50mg initial bias error, 0.2mg in run stability |
| Gyro | |
| Range | ±300°/s |
| 3dB Bandwidth | 40Hz |
| Output Rate | 100Hz maximum |
| Accuracy | 3°/s initial bias error, 0.007°/s in run stability |
| General | |
| Power | 8-15V dc |
| Case | Anodised Aluminium |
| Dimensions | 60mm x 70mm x 35mm (standard) 70mm x 75mm x 35mm (WP) |
| Mass | 175g (standard) 220g (WP) |
| Fixing method | ø 5mm holes for M4 shoulder screws |
| Operating temperature | -20 to +65˚C |
Basket (0)