Call me back | My basket | Checkout | Add to email list

     You are here: Website » Knowledge base

« back to website

ECUType / TatechV05ECU

Tatech V0.5

The Tatech ECU with V0.5 firmware outputs serial data at 57.6kbaud. The following configuration is used with the ECU interface:

ECU Name Race Technology message Race Technology Default name Race Technology VAR number Resolution
Engine rpm Engine RPM RPM VAR_0010 25 RPM
EGT1 temperature 17 Exhaust 1 temp VAR_1016 5 oC
EGT2 temperature 18 Exhaust 2 temp VAR_1017 5 oC
EGT3 temperature 19 Exhaust 3 temp VAR_1018 5 oC
EGT4 temperature 20 Exhaust 4 temp VAR_1019 5 oC
Aux/EGT5 temperature 21 Exhaust 5 temp VAR_1020 5 oC
Aux/EGT6 temperature 22 Exhaust 6 temp VAR_1021 5 oC
Air temp temperature 1 temperature 1 VAR_1000 1 oC
Water temp temperature 8 Water temp VAR_1007 1 oC
Oil temp temperature 9 Oil temp VAR_1008 1 oC
Pressure 1 pressure 5 Boost pressure VAR_3504 0.1 bar
Pressure 2 pressure 3 Fuel pressure VAR_3502 0.1 bar
Pressure 3 pressure 4 Water pressure VAR_3503 0.1 bar
Lambda misc 1 Lambda 1 VAR_4000 0.01 lambda
Trim aux 2 Lambda 1 short trim VAR_2001 1%
Throttle aux 1 Throttle position VAR_2000 1%

Note - Not all channels listed in the table(s) above may be available from your ECU. This can be dependent on the vehicle model & year of manufacture.

Page last modified on May 13, 2019, at 07:48 PM